<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Casino Guide Book &#187; Homework Help</title>
	<atom:link href="http://casinoguidebook.com/blog/category/homework-help/feed/" rel="self" type="application/rss+xml" />
	<link>http://casinoguidebook.com</link>
	<description>CasinoGuideBook.com</description>
	<lastBuildDate>Sun, 20 May 2012 20:53:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>I have a question to be answered based on the noble called &#8220;Super Crunchers&#8221; chapter 1 can you help me please?</title>
		<link>http://casinoguidebook.com/blog/i-have-a-question-to-be-answered-based-on-the-noble-called-super-crunchers-chapter-1-can-you-help-me-please/</link>
		<comments>http://casinoguidebook.com/blog/i-have-a-question-to-be-answered-based-on-the-noble-called-super-crunchers-chapter-1-can-you-help-me-please/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 09:12:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homework Help]]></category>

		<guid isPermaLink="false">http://casinoguidebook.com/blog/i-have-a-question-to-be-answered-based-on-the-noble-called-super-crunchers-chapter-1-can-you-help-me-please/</guid>
		<description><![CDATA[Fernando K asked: 1) The introduction discusses a number of different ways in which individuals have been able to measure, quantify and make predictions about seemingly immeasurable phenomena. Wine quality for instance is broken down to a simple formula that uses only a few pieces of readily accessible weather data. Baseball prospects are judged by [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/files/cc/casino_book298.jpg"><img src="/files/cc/casino_book298.jpg" title='casino book' alt='casino book' /></a></div>
<div><em><strong>Fernando K</strong> asked: </em><br/><br/><br/>1) The introduction discusses a number of different ways in which individuals have been able to measure, quantify and make predictions about seemingly immeasurable phenomena. Wine quality for instance is broken down to a simple formula that uses only a few pieces of readily accessible weather data. Baseball prospects are judged by statistical production rather than appearance (By the way I highly recommend the book Money ball that was referenced in this chapter and have a copy that will gladly loan out!). Can you think of something related to your school life/performance that might predictable? What types of variables would you look at to make a prediction? </p>
<p>2) Chapter one discusses massive amounts of data that various institutions possess. Google, the IRS, casinos, credit bureaus, know Alto more about us than we probably realize. The chapter mentions how Google can predict what news articles you would like to read based on knowing the 16 articles you previously have read. Since many of you have a Myspace or Face book page, think about the information that these websites may know about you? Now consider how these sites might use this information? </p>
<p>3) The chapter also discusses how your credit score may now be used against you. You may not be able to get a job, insurance, or rent an apartment, if your credit score is questionable. Do some quick research about the types of things that affect your credit score. As a young person about to enter the “REAL” world (i.e. jobs, taxes, rent, loans,etc.) in a short period of time, this is pretty important. Can you think of anyone close to you who has mismanaged their credit? What if any consequences did they suffer?</p>
<p> 4) Regression is the technique that is discussed in depth in this chapter. The author makes it pretty clear what the two biggest benefits to the regression technique are. What are these benefits, and can you give an everyday example of each? </p>
<p>5) Lastly, the chapter mentions the idea of “regression to the mean”. One example it gives is that children of tall parents most likely will be tall, but not as tall as their parents were. You could easily substitute the word “short” in for tall and the statement would still be true. Can you think of a situation in your academic life where regression to the mean comes into play?<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://casinoguidebook.com/blog/i-have-a-question-to-be-answered-based-on-the-noble-called-super-crunchers-chapter-1-can-you-help-me-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is a doozy for me. Help?</title>
		<link>http://casinoguidebook.com/blog/this-is-a-doozy-for-me-help/</link>
		<comments>http://casinoguidebook.com/blog/this-is-a-doozy-for-me-help/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 20:01:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homework Help]]></category>

		<guid isPermaLink="false">http://casinoguidebook.com/blog/this-is-a-doozy-for-me-help/</guid>
		<description><![CDATA[Simone J asked: According to the 1998 Guinness Book of World Records stuntman Dan Koko fell a distance of 327 feet into an airbag after jumping from the Vegas World Hotel and Casino. The distance d in feet traveled by a freefalling object in t seconds is given by the formula d = 16t 2. [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/files/cc/casino_book173.jpg"><img src="/files/cc/casino_book173.jpg" title='casino book' alt='casino book' /></a></div>
<div><em><strong>Simone J</strong> asked: </em><br/><br/><br/>According to the 1998 Guinness Book of World Records stuntman Dan Koko fell a distance of 327 feet into an airbag after jumping from the Vegas World Hotel and Casino. The distance d in feet traveled by a freefalling object in t seconds is given by the formula d = 16t 2. To the nearest tenth of a second, how long did the stuntman&#8217;s freefall last? </p>
<p>Select the correct answer.</p>
<p>    4.5 seconds  </p>
<p>  6.0 seconds  </p>
<p>  5.6 seconds  </p>
<p>  2.5 seconds  </p>
<p>  none of these<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://casinoguidebook.com/blog/this-is-a-doozy-for-me-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What makes Nevada special?</title>
		<link>http://casinoguidebook.com/blog/what-makes-nevada-special/</link>
		<comments>http://casinoguidebook.com/blog/what-makes-nevada-special/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 01:13:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homework Help]]></category>

		<guid isPermaLink="false">http://casinoguidebook.com/blog/what-makes-nevada-special/</guid>
		<description><![CDATA[Dadad asked: I am currently doing a presentation about Nevada. My teacher has given me a few requirements I must include. One of them is &#8220;What makes your state special?&#8221; I could not find an answer from the internet or my books. Could someone tell me? I believe it&#8217;s that Nevada is a great gambling [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"><a href="/files/cc/casino_book238.jpg"><img src="/files/cc/casino_book238.jpg" title='casino book' alt='casino book' /></a></div>
<div><em><strong>Dadad</strong> asked: </em><br/><br/><br/>I am currently doing a presentation about Nevada. My teacher has given me a few requirements I must include. One of them is &#8220;What makes your state special?&#8221; I could not find an answer from the internet or my books. Could someone tell me? I believe it&#8217;s that Nevada is a great gambling state because of Las Vegas and many other casinos.<br/><br/></div>
]]></content:encoded>
			<wfw:commentRss>http://casinoguidebook.com/blog/what-makes-nevada-special/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What MLA style citation format would these two be used in both? (below) (ex.book, newspaper article)?</title>
		<link>http://casinoguidebook.com/blog/what-mla-style-citation-format-would-these-two-be-used-in-both-below-ex-book-newspaper-article/</link>
		<comments>http://casinoguidebook.com/blog/what-mla-style-citation-format-would-these-two-be-used-in-both-below-ex-book-newspaper-article/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 15:35:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homework Help]]></category>

		<guid isPermaLink="false">http://casinoguidebook.com/blog/what-mla-style-citation-format-would-these-two-be-used-in-both-below-ex-book-newspaper-article/</guid>
		<description><![CDATA[~Shy_Girl~ asked: Some examples of styles are: * Reference source (encyclopedia / dictionary) * Book * Authored chapter or article within an edited book * Article from a periodical * Web Site * Newspaper * Magazine * Journal 1) You determine the format: “Top 10 Casino-Owning Tribal Contributors” in Human Events; 3/6/2006, Vol. 62 Issue [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding: 12px"><a href="/files/cc/casino_books160.jpg"><img src="/files/cc/casino_books160.jpg" title='casino books' alt='casino books' /></a></div>
<div><em><strong>~Shy_Girl~</strong> asked: </em></p>
<p>Some examples of styles are:  </p>
<p>* Reference source (encyclopedia / dictionary)<br />
* Book<br />
* Authored chapter or article within an edited book<br />
* Article from a periodical<br />
* Web Site<br />
*  Newspaper<br />
* Magazine<br />
* Journal</p>
<p>1)    You determine the format:        </p>
<p>“Top 10 Casino-Owning Tribal Contributors” in Human Events; 3/6/2006, Vol. 62 Issue 8, p10. This was found full-text in the Academic Search Premier database at the DSC library on November 19, 2006. </p>
<p>2)    You determine the format:   </p>
<p> “Lifetime Prevalence of Pathological Gambling Among American Indian and Hispanic American Veterans.” Written by Joseph Westermeyer, Jose Canive, Judith Garrard, Paul Thuras, Jon E. Grant, and James Thompson. In American Journal of Public Health; May2005, Vol. 95 Issue 5, p860-866. This was found full-text in the Academic Search Premier database at the DSC library on November 20, 2006.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://casinoguidebook.com/blog/what-mla-style-citation-format-would-these-two-be-used-in-both-below-ex-book-newspaper-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can anyone possibly figure this one out?</title>
		<link>http://casinoguidebook.com/blog/can-anyone-possibly-figure-this-one-out/</link>
		<comments>http://casinoguidebook.com/blog/can-anyone-possibly-figure-this-one-out/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 02:57:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homework Help]]></category>
		<category><![CDATA[Airbag]]></category>
		<category><![CDATA[Correct Answer]]></category>
		<category><![CDATA[Formula D]]></category>
		<category><![CDATA[Freefall]]></category>
		<category><![CDATA[World Hotel]]></category>

		<guid isPermaLink="false">http://casinoguidebook.com/blog/can-anyone-possibly-figure-this-one-out/</guid>
		<description><![CDATA[birminghamglobal asked: According to the 1998 Guinness Book of World Records stuntman Dan Koko fell a distance of 343 feet into an airbag after jumping from the Vegas World Hotel and Casino. The distance d in feet traveled by a freefalling object in t seconds is given by the formula d = 16t 2. To [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding: 12px"><a href="/files/cc/casino_books77.jpg"><img src="/files/cc/casino_books77.jpg" title='casino books' alt='casino books' /></a></div>
<div><em><strong>birminghamglobal</strong> asked: </em></p>
<p>According to the 1998 Guinness Book of World Records stuntman Dan Koko fell a distance of 343 feet into an airbag after jumping from the Vegas World Hotel and Casino. The distance d in feet traveled by a freefalling object in t seconds is given by the formula d = 16t 2. To the nearest tenth of a second, how long did the stuntman&#8217;s freefall last? </p>
<p>Select the correct answer.</p>
<p>    4.6 seconds  </p>
<p>  6.1 seconds  </p>
<p>  5.7 seconds  </p>
<p>  4.1 seconds  </p>
<p>  none of these</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://casinoguidebook.com/blog/can-anyone-possibly-figure-this-one-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>help with these questions please! its important?</title>
		<link>http://casinoguidebook.com/blog/help-with-these-questions-please-its-important/</link>
		<comments>http://casinoguidebook.com/blog/help-with-these-questions-please-its-important/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 03:15:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homework Help]]></category>

		<guid isPermaLink="false">http://casinoguidebook.com/blog/help-with-these-questions-please-its-important/</guid>
		<description><![CDATA[I don&#8217;t know asked: 1.how would each of the following recent tourism booters add to ottawa&#8217;s tourism industry? how would they negatively affect ottawa? a. new airport terminal b. sporting events ( Gery Cup, NHL draft, world juniors, rtc.) c. new line of &#8216; boutique&#8217; hotels ( Brookstreet hotel, Arc Hotel) d. new canadian war [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding: 12px"><a href="/files/cc/casino_books180.jpg"><img src="/files/cc/casino_books180.jpg" title='casino books' alt='casino books' /></a></div>
<div><em><strong>I don&#8217;t know</strong> asked: </em></p>
<p>1.how would each of the following recent tourism booters add to ottawa&#8217;s tourism industry? how would they negatively affect ottawa?</p>
<p>a. new airport terminal<br />
b. sporting events ( Gery Cup, NHL draft, world juniors, rtc.)<br />
c. new line of &#8216; boutique&#8217; hotels ( Brookstreet hotel, Arc Hotel)<br />
d. new canadian war museum<br />
e. O- train line ( and upcoming expansion)<br />
f. festivals and concerts ( new caliber of performers)<br />
g. &#8216;re- vamp&#8217; of casino du lac- leamy ( new hotel)<br />
h. Rideau canal Guinness Book of Records<br />
i. new Congress Centre</p>
<p>what are some more ways ottawa can improve their tourism? a) what can be added to the city to increase tourism?</p>
<p>please help.. help is appreciated</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://casinoguidebook.com/blog/help-with-these-questions-please-its-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>According to the Guiness Book of World Records stuntman Dan Koko fell a distance of 375 into an airbag after?</title>
		<link>http://casinoguidebook.com/blog/according-to-the-guiness-book-of-world-records-stuntman-dan-koko-fell-a-distance-of-375-into-an-airbag-after/</link>
		<comments>http://casinoguidebook.com/blog/according-to-the-guiness-book-of-world-records-stuntman-dan-koko-fell-a-distance-of-375-into-an-airbag-after/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 05:06:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Homework Help]]></category>
		<category><![CDATA[Airbag]]></category>
		<category><![CDATA[Freefall]]></category>
		<category><![CDATA[Vegas Casino]]></category>
		<category><![CDATA[Vegas World]]></category>
		<category><![CDATA[World Hotel]]></category>

		<guid isPermaLink="false">http://casinoguidebook.com/blog/according-to-the-guiness-book-of-world-records-stuntman-dan-koko-fell-a-distance-of-375-into-an-airbag-after/</guid>
		<description><![CDATA[Raelene G asked: jumping from the Vegas World Hotel and Casino. The distance &#8216;d&#8217; in feet traveled by a freefalling object in &#8216;t&#8217; seconds is given by the formula d = 16t^2. To the nearest tenth of a second, how long did the stuntman&#8217;s freefall last?]]></description>
			<content:encoded><![CDATA[<div style="float:left;padding: 12px"><a href="/files/cc/casino_book38.jpg"><img src="/files/cc/casino_book38.jpg" alt='casino book' /></a></div>
<div><em><strong>Raelene G</strong> asked: </em></p>
<p>jumping from the Vegas World Hotel and Casino. The distance &#8216;d&#8217; in feet traveled by a freefalling object in &#8216;t&#8217; seconds is given by the formula d = 16t^2. To the nearest tenth of a second, how long did the stuntman&#8217;s freefall last?</p>
<p><a href=''></a></div>
]]></content:encoded>
			<wfw:commentRss>http://casinoguidebook.com/blog/according-to-the-guiness-book-of-world-records-stuntman-dan-koko-fell-a-distance-of-375-into-an-airbag-after/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

